Simple Stableford |
# | Nat. | Full name | Idx. | T1 | T2 | T3 | Total | Scorecard |
---|---|---|---|---|---|---|---|---|
1er | ![]() | Alexandre MEDINA | 4.7 | 42 | 0 | 0 | 42 | Détail |
2e | ![]() | Jules JACQUOT | 4.3 | 37 | 0 | 0 | 37 | Détail |
3e | ![]() | Philippe LOZAR | 4.1 | 37 | 0 | 0 | 37 | Détail |
4e | ![]() | Youssef DJAMIL | 8.7 | 35 | 0 | 0 | 35 | Détail |
5e | ![]() | Eric FRANCES | 5.7 | 34 | 0 | 0 | 34 | Détail |
6e | ![]() | François BALUTEAU | 10.1 | 33 | 0 | 0 | 33 | Détail |
7e | ![]() | Jordan BLANC | 4.6 | 32 | 0 | 0 | 32 | Détail |
8e | ![]() | Grégoire BOILLOT | 5.2 | 30 | 0 | 0 | 30 | Détail |
9e | ![]() | Jean-Charles MIRCETA | 9.9 | 29 | 0 | 0 | 29 | Détail |
10e | ![]() | Benoît BLANC | 8.0 | 29 | 0 | 0 | 29 | Détail |
11e | ![]() | Eric NOCETO | 9.5 | 25 | 0 | 0 | 25 | Détail |
12e | ![]() | Jaap VAN LINSCHOTEN | 7.6 | 25 | 0 | 0 | 25 | Détail |
13e | ![]() | Johann GENIEYS | 4.5 | 23 | 0 | 0 | 23 | Détail |
14e | ![]() | Jean-Claude DEGAT | 10.4 | 19 | 0 | 0 | 19 | Détail |
15e | ![]() | Pascal BOUGET | 4.8 | 9 | 0 | 0 | 9 | Détail |
© Copyright Golf Resort Montpellier Fontcaude. All rights reserved. Production vt-design 2022.